The infrastructure of Heal School is as follows:
Type of room/lab | No. of rooms | Area (Sq.ft) (lxb) |
Classrooms | 22 | 528 sft |
Other rooms | 10 | 528 sft |
Maths Lab | 1 | 528 sft |
Physics Lab | 1 | 1372 sft |
Chemistry Lab | 1 | 1372 sft |
Biology Lab | 1 | 861 sft |
Computer Lab | 1 | 990 sft |
Library | 1 | 1372 sft |
Area details (Sq. Mtrs)
Total site area of the school = 10926.5 Sq.mtrs
Total built-up area = 5693 sq.mtrs
Playground area = 4000 sq.mtrs